FINAL BODY TABLE
================

Gregorian anchor: 2001-01-01T00:00:00Z
Custom anchor: Year 1, Month 1, Day 1, Weekday 0

id	name	type	radius	distance	orbit_visual	start_longitude	orbit_period	rotation_period	tilt	color
antago	Antago	star	12.5	-	0	0	-	648*(60*60*1000)	0	#f7c65c
azrael	Azrael	planet	1.22	0.42	118	28	44*(26*(60*(60*1000)))	39*(60*60*1000)	9	#ff6b5e
pachuka	Pachuka	planet	1.34	0.7	168	122	73*(26*(60*(60*1000)))	31*(60*60*1000)	21	#f59e0b
bomber	Bomber	moon	0.34	0.16	26	210	9*(26*(60*(60*1000)))	13*(60*60*1000)	3	#94a3b8
unixmad	Unixmad	moon	0.4	0.24	38	22	15*(26*(60*(60*1000)))	19*(60*60*1000)	5	#c4b5fd
graal	Graal	planet	1.02	1.0	220	0	168*(26*(60*(60*1000)))	26*(60*60*1000)	18	#60a5fa
mandi	Mandi	planet	0.93	1.37	280	64	244*(26*(60*(60*1000)))	25*(60*60*1000)	14	#f9a8d4
nick	Nick	moon	0.27	0.18	28	160	12*(26*(60*(60*1000)))	18*(60*60*1000)	4	#f8fafc
weapon	Ultimate Weapon	planet	0.86	1.82	350	208	336*(26*(60*(60*1000)))	22*(60*60*1000)	11	#d1d5db
sdg	Sdg	moon	0.28	0.2	30	318	17*(26*(60*(60*1000)))	16*(60*60*1000)	6	#93c5fd
freakt	FrEAk+	planet	0.78	2.44	430	286	504*(26*(60*(60*1000)))	20*(60*60*1000)	29	#a78bfa
galen	Galen	planet	2.82	3.58	545	330	924*(26*(60*(60*1000)))	14*(60*60*1000)	17	#34d399
fuitad	Fuitad	planet	2.16	4.84	675	104	1512*(26*(60*(60*1000)))	18*(60*60*1000)	26	#1d4ed8
cygnus	Cygnus	moon	0.24	0.24	32	92	23*(26*(60*(60*1000)))	17*(60*60*1000)	2	#dbeafe
weatherlight	Weatherlight	moon	0.27	0.36	48	238	31*(26*(60*(60*1000)))	11*(60*60*1000)	8	#7dd3fc
